background

SWC Results

BETA

Overall

Season 0, Round 0

Participation

1,000,000 XP

Total Gain

400,894,368 XP

Finished

1 year ago
RuneScape NameLevelCurrent XPXP %Gain
1st Flezizi 2898 1,905,467,583 XP 4.61% 83,926,584 XP
2nd Loric 2898 2,467,001,743 XP 2.98% 71,291,301 XP
3rd MustBeSlayin 2898 2,929,796,821 XP 2.46% 70,427,810 XP
4th White Cloak 2898 2,752,062,586 XP 2.13% 57,269,242 XP
5th DarkElf mage 2898 3,580,244,686 XP 1.26% 44,658,271 XP
6th dunder miffl 2865 (+4) 2,096,081,040 XP 1.72% 35,507,028 XP
7th Firelighter 2898 1,976,209,368 XP 0.46% 9,058,875 XP
8th RinKawaragi 2678 (+11) 602,332,698 XP 1.47% 8,714,138 XP
9th HeavenlyCel 2879 (+1) 991,623,828 XP 0.76% 7,450,914 XP
10th Oskarov 2774 (+2) 448,837,749 XP 0.94% 4,172,976 XP
11th Dazie 2833 1,060,180,401 XP 0.28% 2,987,457 XP
12th Atticus xx 2852 941,763,736 XP 0.23% 2,149,344 XP
13th M0nte Cristo 2861 2,329,319,922 XP 0.06% 1,361,547 XP
14th Lady Spyra 2800 1,307,923,008 XP 0.10% 1,339,543 XP
15th Leyock 2898 2,088,100,714 XP 0.02% 490,173 XP 🤮
16th Figgidius 2555 (+1) 219,818,998 XP 0.03% 67,766 XP 😤
17th Huggieskid 2780 472,134,508 XP 0.00% 21,399 XP 😾
18th Aurorae Auri 2898 5,600,000,000 XP 0.00% 0 XP 👎
19th Geekboy135 2898 2,738,556,409 XP 0.00% 0 XP 😶
20th Teh Corey 2887 1,711,269,194 XP 0.00% 0 XP 👎
21st Akhemp 2743 1,458,457,546 XP 0.00% 0 XP 🤮
22nd 784 2866 1,372,669,021 XP 0.00% 0 XP 🖕
23rd Old Cliff 2875 1,276,639,015 XP 0.00% 0 XP 👺
24th Fake Brews 2891 1,222,462,571 XP 0.00% 0 XP 👎
25th Cristoph 2840 1,153,456,087 XP 0.00% 0 XP 😤
26th Durah 2892 978,813,742 XP 0.00% 0 XP 😡
27th Neeson 2795 940,576,506 XP 0.00% 0 XP 👺
28th Rex Advenes 2825 697,823,538 XP 0.00% 0 XP 😶
29th Ashen 2806 650,888,833 XP 0.00% 0 XP 👎
30th Deadlysins88 2807 634,894,407 XP 0.00% 0 XP 😡
31st Cava 2695 624,988,362 XP 0.00% 0 XP 😾
32nd Nom4d 2784 551,918,883 XP 0.00% 0 XP 🙅
33rd Blue Heelers 2781 514,365,974 XP 0.00% 0 XP 💔
34th JeliBelski 2784 470,556,109 XP 0.00% 0 XP 🙅
35th Galactica64 2668 416,540,722 XP 0.00% 0 XP 😾
36th Lady Fae 2707 364,569,785 XP 0.00% 0 XP 🤦
37th Kurtins 2708 361,501,596 XP 0.00% 0 XP 👎
38th Geomouse246 2692 337,617,752 XP 0.00% 0 XP 👎
39th Downfall 2550 297,396,080 XP 0.00% 0 XP 😶
40th Onyx Titan 2524 285,751,936 XP 0.00% 0 XP 🤦
41st iWader 2282 234,080,479 XP 0.00% 0 XP 👺
42nd Tekno765 2087 88,040,219 XP 0.00% 0 XP 😤
43rd Astralsity 2043 82,333,782 XP 0.00% 0 XP 👺
44th Addin V2 0 0 XP nan% 0 XP 👎
45th Aarchaeon 0 0 XP nan% 0 XP 👺
46th J A R R E T 0 0 XP nan% 0 XP 😱
47th Dirty Ranarr 0 0 XP nan% 0 XP 😤
48th GravenSquid 0 0 XP nan% 0 XP 👎
49th Mini Kniight 0 0 XP nan% 0 XP 😡
50th Moo Or Baroo 0 0 XP nan% 0 XP 🤦
51st Mrs Queen 0 0 XP nan% 0 XP 🤦
52nd old jon 0 0 XP nan% 0 XP 💩
53rd Palin Majere 0 0 XP nan% 0 XP 👺
54th Samro30 0 0 XP nan% 0 XP 😶
55th switchz42 0 0 XP nan% 0 XP 😾
56th Timaeria 0 0 XP nan% 0 XP 😱