background

SWC Results

BETA

Fletching

Season 0, Round 0

Participation

250,000 XP

Total Gain

29,663,528 XP

Finished

3 months ago
RuneScape NameLevelCurrent XPXP %Gain
1st Leyock 99 53,713,343 XP 38.56% 14,949,118 XP
2nd Cristoph 99 29,083,853 XP 28.17% 6,393,090 XP
3rd Aurorae Auri 94 (+5) 8,082,369 XP 65.60% 3,201,824 XP
4th dunder miffl 99 42,022,046 XP 5.02% 2,008,788 XP
5th Loric 99 106,747,162 XP 1.81% 1,900,850 XP
6th Flezizi 99 105,008,913 XP 0.42% 437,741 XP
7th Lady Spyra 99 45,755,171 XP 0.60% 271,739 XP
8th White Cloak 99 107,554,967 XP 0.24% 252,249 XP
9th 5KILLUH 99 13,307,216 XP 1.90% 248,129 XP 😾
10th DarkElf mage 99 200,000,000 XP 0.00% 0 XP 💩
11th Crystal Onix 99 104,475,300 XP 0.00% 0 XP 🤮
12th Akhemp 99 44,549,428 XP 0.00% 0 XP 💔
13th Teh Corey 99 33,422,097 XP 0.00% 0 XP 🖕
14th Dazie 99 24,627,291 XP 0.00% 0 XP 👎
15th 784 99 20,247,913 XP 0.00% 0 XP 😾
16th Atticus xx 99 19,010,142 XP 0.00% 0 XP 🤮
17th Downfall 99 18,957,175 XP 0.00% 0 XP 😶
18th M0nte Cristo 99 18,009,216 XP 0.00% 0 XP 🤮
19th Oskarov 99 17,553,379 XP 0.00% 0 XP 😡
20th Neeson 99 15,797,801 XP 0.00% 0 XP 😶
21st Fake Brews 99 14,761,553 XP 0.00% 0 XP 😡
22nd HeavenlyCel 99 14,534,945 XP 0.00% 0 XP 💩
23rd Old Cliff 99 13,671,705 XP 0.00% 0 XP 😶
24th Lady Fae 99 13,386,704 XP 0.00% 0 XP 💩
25th BigAsianGrls 99 13,289,299 XP 0.00% 0 XP 😶
26th Ashen 99 13,156,908 XP 0.00% 0 XP 💔
27th Tekno765 99 13,102,890 XP 0.00% 0 XP 😾
28th Geomouse246 99 13,076,735 XP 0.00% 0 XP 😾
29th Kurtins 99 13,054,063 XP 0.00% 0 XP 😤
30th Onyx Titan 99 13,046,593 XP 0.00% 0 XP 🤦
31st RinKawaragi 99 13,038,649 XP 0.00% 0 XP 👺
32nd Figgidius 86 3,890,912 XP 0.00% 0 XP 👎
33rd Tanntastic 81 2,357,645 XP 0.00% 0 XP 👺
34th GravenSquid 80 1,988,514 XP 0.00% 0 XP 😱
35th Red7 79 1,915,655 XP 0.00% 0 XP 😤
36th Astralsity 76 1,342,281 XP 0.00% 0 XP 💩
37th Aarchaeon 0 0 XP nan% 0 XP 😾
38th Cordalyn 0 0 XP nan% 0 XP 🖕
39th Cava 0 0 XP nan% 0 XP 🤦
40th Deadlysins88 0 0 XP nan% 0 XP 😾
41st Dirty Ranarr 0 0 XP nan% 0 XP 👎
42nd Bjornbrant 0 0 XP nan% 0 XP 💩
43rd Addin V2 0 0 XP nan% 0 XP 💔
44th JeliBelski 0 0 XP nan% 0 XP 👎
45th Nom4d 0 0 XP nan% 0 XP 💔
46th Timaeria 0 0 XP nan% 0 XP 😱
47th switchz42 0 0 XP nan% 0 XP 😡
48th SaraBearuh 0 0 XP nan% 0 XP 😾
49th Samro30 0 0 XP nan% 0 XP 👎
50th Rex Advenes 0 0 XP nan% 0 XP 🙅
51st Palin Majere 0 0 XP nan% 0 XP 🤦
52nd Old Jos 0 0 XP nan% 0 XP 👺
53rd old jon 0 0 XP nan% 0 XP 🙅
54th Durah 0 0 XP nan% 0 XP 💩
55th Mrs Queen 0 0 XP nan% 0 XP 😾
56th Moo Or Baroo 0 0 XP nan% 0 XP 👺
57th Mini Kniight 0 0 XP nan% 0 XP 🤦
58th J A R R E T 0 0 XP nan% 0 XP 💩
59th iWader 0 0 XP nan% 0 XP 👎
60th Huggieskid 0 0 XP nan% 0 XP 👺
61st Geekboy135 0 0 XP nan% 0 XP 💩
62nd Galactica64 0 0 XP nan% 0 XP 👺