background

SWC Results

BETA

Dungeoneering

Season 0, Round 0

Participation

250,000 XP

Total Gain

26,211,464 XP

Finished

7 months ago
RuneScape NameLevelCurrent XPXP %Gain
1st Loric 120 166,496,665 XP 14.60% 21,212,121 XP
2nd Flezizi 120 157,337,451 XP 2.61% 4,000,000 XP
3rd White Cloak 120 114,022,600 XP 0.32% 360,962 XP
4th Teh Corey 116 74,471,966 XP 0.40% 294,552 XP
5th dunder miffl 120 109,260,812 XP 0.24% 257,830 XP
6th Onyx Titan 87 4,105,302 XP 1.64% 66,247 XP 😱
7th Cristoph 104 22,226,934 XP 0.09% 19,752 XP 😤
8th DarkElf mage 120 200,000,000 XP 0.00% 0 XP 🙅
9th M0nte Cristo 120 200,000,000 XP 0.00% 0 XP 🙅
10th Leyock 120 135,518,460 XP 0.00% 0 XP 💔
11th Akhemp 120 123,885,368 XP 0.00% 0 XP 🖕
12th 784 120 115,459,580 XP 0.00% 0 XP 💩
13th Crystal Onix 120 110,232,672 XP 0.00% 0 XP 👺
14th HeavenlyCel 120 104,864,168 XP 0.00% 0 XP 👎
15th Fake Brews 120 104,416,248 XP 0.00% 0 XP 😶
16th Archduke 116 76,570,078 XP 0.00% 0 XP 👎
17th Atticurs 115 66,038,003 XP 0.00% 0 XP 😾
18th Lady Spyra 113 55,952,019 XP 0.00% 0 XP 😱
19th Neeson 111 45,798,991 XP 0.00% 0 XP 👺
20th Old Cliff 111 44,258,949 XP 0.00% 0 XP 🤮
21st Dazie 108 33,566,550 XP 0.00% 0 XP 🤮
22nd RinKawaragi 103 21,266,043 XP 0.00% 0 XP 😡
23rd Oskarov 102 17,566,770 XP 0.00% 0 XP 🤦
24th Lunatics 99 13,814,013 XP 0.00% 0 XP 💩
25th BigAsianGrls 99 13,516,321 XP 0.00% 0 XP 😡
26th Ashen 99 13,291,999 XP 0.00% 0 XP 🖕
27th Red7 95 9,565,621 XP 0.00% 0 XP 😶
28th Lady Fae 94 8,314,032 XP 0.00% 0 XP 😶
29th Kurtins 92 6,531,027 XP 0.00% 0 XP 👺
30th Figgidius 90 5,513,541 XP 0.00% 0 XP 🤮
31st Astralsity 89 4,918,058 XP 0.00% 0 XP 😾
32nd Tekno765 85 3,397,695 XP 0.00% 0 XP 💔
33rd Downfall 84 3,003,142 XP 0.00% 0 XP 🤮
34th Geomouse246 83 2,945,601 XP 0.00% 0 XP 👺
35th GravenSquid 83 2,728,575 XP 0.00% 0 XP 🤮
36th Tanntastic 81 2,359,530 XP 0.00% 0 XP 😤
37th Aurorae Auri 75 1,241,734 XP 0.00% 0 XP 💔
38th 5KILLUH 50 107,361 XP 0.00% 0 XP 👎
39th Cordalyn 0 0 XP nan% 0 XP 🤦
40th Cava 0 0 XP nan% 0 XP 👺
41st Bjornbrant 0 0 XP nan% 0 XP 👎
42nd Addin V2 0 0 XP nan% 0 XP 👺
43rd Aarchaeon 0 0 XP nan% 0 XP 😡
44th Huggieskid 0 0 XP nan% 0 XP 😤
45th Deadlysins88 0 0 XP nan% 0 XP 😡
46th Mrs Queen 0 0 XP nan% 0 XP 🤦
47th Timaeria 0 0 XP nan% 0 XP 🖕
48th switchz42 0 0 XP nan% 0 XP 😱
49th SaraBearuh 0 0 XP nan% 0 XP 👺
50th Samro30 0 0 XP nan% 0 XP 👺
51st Rex Advenes 0 0 XP nan% 0 XP 👺
52nd Palin Majere 0 0 XP nan% 0 XP 🙅
53rd Old Jos 0 0 XP nan% 0 XP 🤮
54th old jon 0 0 XP nan% 0 XP 👎
55th Nom4d 0 0 XP nan% 0 XP 💩
56th Dirty Ranarr 0 0 XP nan% 0 XP 😱
57th Moo Or Baroo 0 0 XP nan% 0 XP 💔
58th Mini Kniight 0 0 XP nan% 0 XP 👺
59th J A R R E T 0 0 XP nan% 0 XP 😱
60th JeliBelski 0 0 XP nan% 0 XP 😱
61st iWader 0 0 XP nan% 0 XP 👎
62nd Geekboy135 0 0 XP nan% 0 XP 😤
63rd Galactica64 0 0 XP nan% 0 XP 🖕
64th Durah 0 0 XP nan% 0 XP 😾