background

SWC Results

BETA

Fletching

Season 1, Round 1

Participation

250,000 XP

Total Gain

46,053,492 XP

Finished

3 years ago
RuneScape NameLevelCurrent XPXP %Gain
1st iWader 99 50,005,581 XP 63.41% 19,404,228 XP
2nd Aurorae Auri 99 106,692,261 XP 16.36% 15,000,083 XP
3rd Loric 99 35,474,756 XP 8.86% 2,888,504 XP
4th White Cloak 99 28,731,951 XP 9.34% 2,455,115 XP
5th Cristoph 99 17,105,366 XP 16.69% 2,446,379 XP
6th MustBeSlayin 99 15,902,453 XP 5.70% 857,730 XP
7th Samro30 99 57,798,389 XP 1.13% 648,228 XP
8th dunder miffl 99 25,309,615 XP 2.08% 516,043 XP
9th Cava 99 18,791,493 XP 2.47% 452,439 XP
10th LylieTheElf 99 33,049,232 XP 1.32% 431,862 XP
11th Lady Spyra 99 22,878,220 XP 1.84% 412,369 XP
12th DarkElf mage 99 50,385,189 XP 0.52% 260,376 XP
13th Atticus xx 89 (+1) 4,927,953 XP 5.37% 251,173 XP
14th J A R R E T 99 27,459,546 XP 0.11% 28,963 XP 🙅
15th Geekboy135 99 38,818,181 XP 0.00% 0 XP 🤦
16th Teh Corey 99 31,940,329 XP 0.00% 0 XP 😾
17th old jon 99 27,743,098 XP 0.00% 0 XP 😶
18th Dazie 99 21,755,159 XP 0.00% 0 XP 😶
19th Downfall 99 18,886,057 XP 0.00% 0 XP 🤦
20th M0nte Cristo 99 16,501,009 XP 0.00% 0 XP 😤
21st Firelighter 99 15,973,081 XP 0.00% 0 XP 😤
22nd Neeson 99 15,797,801 XP 0.00% 0 XP 🙅
23rd Mini Kniight 99 14,039,946 XP 0.00% 0 XP 🖕
24th Flezizi 99 13,982,570 XP 0.00% 0 XP 😤
25th HeavenlyCel 99 13,476,378 XP 0.00% 0 XP 💩
26th Nom4d 99 13,426,664 XP 0.00% 0 XP 🙅
27th BigAsianGrls 99 13,264,340 XP 0.00% 0 XP 😶
28th Lady Fae 99 13,180,041 XP 0.00% 0 XP 👺
29th Tekno765 99 13,101,006 XP 0.00% 0 XP 😤
30th Old Cliff 99 13,043,127 XP 0.00% 0 XP 👺
31st Ashen 94 8,553,872 XP 0.00% 0 XP 🖕
32nd Kurtins 90 5,350,506 XP 0.00% 0 XP 😶
33rd RinKawaragi 88 4,758,499 XP 0.00% 0 XP 😾
34th Huggieskid 84 3,022,293 XP 0.00% 0 XP 👎
35th Onyx Titan 81 2,278,685 XP 0.00% 0 XP 🙅
36th GravenSquid 75 1,276,932 XP 0.00% 0 XP 😾
37th Figgidius 70 807,281 XP 0.00% 0 XP 🖕
38th Mrs Queen 0 0 XP nan% 0 XP 😱
39th Aarchaeon 0 0 XP nan% 0 XP 💔
40th Addin V2 0 0 XP nan% 0 XP 😡
41st Akhemp 0 0 XP nan% 0 XP 👎
42nd switchz42 0 0 XP nan% 0 XP 🖕
43rd Rex Advenes 0 0 XP nan% 0 XP 💩
44th Moo Or Baroo 0 0 XP nan% 0 XP 👎
45th JeliBelski 0 0 XP nan% 0 XP 💔
46th Galactica64 0 0 XP nan% 0 XP 👎