background

SWC Results

BETA

Cooking

Season 2, Round 3

Participation

250,000 XP

Total Gain

28,208,346 XP

Finished

3 years ago
RuneScape NameLevelCurrent XPXP %Gain
1st Bigm 99 64,350,350 XP 15.53% 8,649,252 XP
2nd White Cloak 99 77,762,377 XP 10.81% 7,584,711 XP
3rd iWader 99 50,127,680 XP 6.71% 3,152,453 XP
4th Loric 99 21,669,321 XP 9.17% 1,819,315 XP
5th RinKawaragi 99 27,232,627 XP 6.53% 1,668,580 XP
6th Ashen 99 (+2) 13,034,616 XP 14.67% 1,667,909 XP
7th Cava 99 50,369,353 XP 2.34% 1,154,082 XP
8th J A R R E T 99 59,489,364 XP 1.34% 789,300 XP
9th DarkElf mage 99 63,693,295 XP 0.48% 303,761 XP
10th Lady Spyra 99 53,688,825 XP 0.56% 300,153 XP
11th Kanarsie 62 (+18) 345,154 XP 487.58% 286,412 XP
12th M0nte Cristo 99 43,925,503 XP 0.37% 163,384 XP 👎
13th MustBeSlayin 99 18,734,184 XP 0.85% 157,573 XP 😶
14th Old Cliff 95 9,427,571 XP 1.64% 151,685 XP 🤮
15th Atticus xx 99 20,725,598 XP 0.69% 141,716 XP 😡
16th Huggieskid 90 5,872,905 XP 2.12% 121,701 XP 😤
17th Figgidius 75 1,329,557 XP 4.96% 62,868 XP 👺
18th Astralsity 58 (+1) 236,559 XP 13.36% 27,875 XP 😶
19th Palin Majere 97 11,067,882 XP 0.04% 4,972 XP 🖕
20th Cristoph 99 15,617,624 XP 0.00% 642 XP 🖕
21st GravenSquid 75 1,265,355 XP 0.00% 2 XP 😶
22nd Aurorae Auri 99 200,000,000 XP 0.00% 0 XP 🙅
23rd Teh Corey 99 66,483,753 XP 0.00% 0 XP 😶
24th Samro30 99 64,924,768 XP 0.00% 0 XP 🙅
25th old jon 99 57,511,804 XP 0.00% 0 XP 😾
26th Akhemp 99 50,469,003 XP 0.00% 0 XP 🤮
27th 784 99 37,834,089 XP 0.00% 0 XP 🤦
28th Dazie 99 34,569,130 XP 0.00% 0 XP 😶
29th Downfall 99 29,086,266 XP 0.00% 0 XP 💩
30th Geekboy135 99 23,658,906 XP 0.00% 0 XP 🤦
31st Firelighter 99 20,296,776 XP 0.00% 0 XP 😤
32nd Flezizi 99 18,998,778 XP 0.00% 0 XP 👎
33rd Neeson 99 17,991,070 XP 0.00% 0 XP 💔
34th Oskarov 99 15,890,391 XP 0.00% 0 XP 🤮
35th BigAsianGrls 99 14,516,760 XP 0.00% 0 XP 😡
36th Fake Brews 99 14,233,478 XP 0.00% 0 XP 😱
37th Lady Fae 99 14,193,221 XP 0.00% 0 XP 😤
38th Nom4d 99 14,049,851 XP 0.00% 0 XP 😡
39th Mini Kniight 99 13,565,765 XP 0.00% 0 XP 💔
40th Its Acorny 99 13,113,088 XP 0.00% 0 XP 👺
41st Aarchaeon 99 13,071,455 XP 0.00% 0 XP 😾
42nd Onyx Titan 95 9,302,391 XP 0.00% 0 XP 🖕
43rd Kurtins 91 5,934,824 XP 0.00% 0 XP 🖕
44th Geomouse246 83 2,797,897 XP 0.00% 0 XP 🖕
45th switchz42 81 2,351,035 XP 0.00% 0 XP 💩
46th Timaeria 60 274,957 XP 0.00% 0 XP 👺
47th Dirty Ranarr 38 31,416 XP 0.00% 0 XP 💩
48th Moo Or Baroo 0 0 XP nan% 0 XP 💩
49th HeavenlyCel 0 0 XP nan% 0 XP 💩
50th JeliBelski 0 0 XP nan% 0 XP 😾
51st Rex Advenes 0 0 XP nan% 0 XP 😾
52nd Mrs Queen 0 0 XP nan% 0 XP 🖕
53rd Tekno765 0 0 XP nan% 0 XP 💔
54th Addin V2 0 0 XP nan% 0 XP 😾
55th Galactica64 0 0 XP nan% 0 XP 👎